Opposition to making Missouri the 25th workplace freedom state is driven by union bosses, who currently have the power to take mandatory dues from Missourians in unionized workplaces.
Forced unionism helps union bosses build front groups like “We Are Missouri” to broadcast their talking points. It also helps them buy political allies to fight reforms like the Freedom to Work Act proposed in the Missouri House.
Forced unionism makes it easy for Big Labor to hammer workers with collectivist propaganda, and to pour staff time into promoting big-government policies such as Obamacare.
What may be most striking, however, is how richly union bosses compensate themselves using money taken from workers who can avoid paying only by claiming a religious exemption, organizing a decertification election, or finding another job.
In Missouri, 268 union officers and employees were paid over $100,000 in fiscal year 2012, based on salaries and reimbursements reported to the U.S. Department of Labor (DOL).
Following are several highlights from Missouri unions’ DOL reports, accompanied by a list of the state’s 25 highest-paid union bosses.
- 147 Missouri union officers and employees were paid more than $125,000
- 32 Missouri union officers and employees were paid more than $150,000
- 16 of the state’s 50 highest-paid union bosses worked for one union, International Association of Machinists District Lodge 142
- 12 of the state’s 50 highest-paid union employees worked for Carpenters’ District Council of Greater St. Louis and Vicinity
Name | FY 2012 Pay | Union | Title / Status | City |
---|---|---|---|---|
Charles Nowlin | $197,605 | TRANSPORTATION UNION IND GENERAL COMMITTEE OF ADJUSTMENT 569 | General Chairperson / C | Kansas City |
Tom Price | $197,249 | FOOD & COMMERCIAL WKRS LOCAL UNION 2 | President / C | Kansas City |
Thomas Higginbotham | $188,701 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | President / C | Kansas City |
Terrence Nelson | $185,706 | CARPENTERS IND DISTRICT COUNCIL | Executive Secretary Treas / C | St Louis |
Robert Linsey | $174,410 | LOCOMOTIVE ENGINEERS, IBT GENERAL COMMITTEE OF ADJUSTMENT | General Chairman / C | Kansas City |
David Cook | $174,357 | FOOD & COMMERCIAL WKRS LOCAL UNION 655 | President / C | Ballwin |
Jeffrey Tobius | $171,239 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
Gary Elliot | $169,566 | LABORERS DISTRICT COUNCIL | Business Manager / C | Bridgeton |
Eduardo Diaz-Green | $168,448 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
John O’Mara | $166,709 | PLUMBERS AFL-CIO LOCAL UNION 562 | Bus. Manager/Sec.-Treas. / C | St. Louis |
Rodger Kaminska | $164,786 | ENGINEERS, OPERATING, AFL-CIO LOCAL UNION 101 | Business Manager / C | Kansas City |
Sean Ryan | $162,301 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
Perri Pryor | $161,218 | LABORERS DISTRICT COUNCIL | Secretary/Treasurer / C | Bridgeton |
Chad Mabin | $159,995 | CARPENTERS IND DISTRICT COUNCIL | Business Agent | St Louis |
Deborah Aven | $158,596 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
Timmie Millis | $158,587 | NATIONAL FOOTBALL LEAGUE REF ASN | Executive Director / C | Kansas City |
Mark Rippeto | $156,316 | MACHINISTS AFL-CIO DISTRICT LODGE 9 | Business Representative | Bridgeton |
Timothy McCulloch | $156,169 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
Ronald Dicus | $154,759 | CARPENTERS IND DISTRICT COUNCIL | Business Agent | St Louis |
David Desmond | $153,606 | ELECTRICAL WORKERS IBEW AFL-CIO LOCAL UNION 2 | Business Manager / C | St Louis |
Frank Schifano | $153,562 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
Jerry Lemke | $153,413 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
Maria Dukes | $153,126 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
Keith Winn | $152,804 | CARPENTERS IND DISTRICT COUNCIL | Business Agent | St Louis |
James Samuel | $152,708 | MACHINISTS AFL-CIO DISTRICT LODGE 142 | General Chairperson | Kansas City |
These numbers do not include retirement or health insurance payments. Readers can also refer to a list of the 100 highest-paid union bosses in the country.
Keep these figures in mind when unions in Missouri and elsewhere — both directly, and through We Are Missouri and other front groups — insist they are fighting workplace freedom because it would harm workers.
This story was originally published at Media Trackers.
Join the conversation as a VIP Member